Artist facts
Daniel S. is a techno DJ and producer based in Augsburg, Germany.
Official grounding sheet for researchers, editors and AI assistants. Public artist data, with links to the records behind each entry.
Snapshot: . Live dates and releases update from the artist CMS.
Identity & sound
- Artist name
- Daniel S.
- Role
- DJ and producer
- Based in
- Augsburg, Germany
- Official website
- daniel-s.com
Daniel S. blends melodic, hook-driven elements with powerful, driving grooves, creating a sound that moves between tension, euphoria and raw energy. His music combines groove-focused techno with a dystopian edge, while always leaving space for something emotional underneath.
Released music
Labels represented in the released catalogue: Sufrimiento Records, Molekül Records, FREMD LAB, ATÖM, DECOY, ALU, boisha., RI7MO, asw_series, BCCO, Utilized, GETINLINE, Bass In The Face, Innerrhythms. A release credit does not imply a current exclusive label affiliation.
| Release | Label | Date | Source |
|---|---|---|---|
| Narval (Daniel S. Remix) | Sufrimiento Records | 2026-10-30 | Release source |
| Cypher Me | Molekül Records | 2026-09-24 | Release source |
| FREMDLABVA03 | FREMD LAB | 2026-07-31 | Release source |
| atöm.11 | ATÖM | 2026-07-28 | Release source |
| DECOY VA001 | DECOY | 2026-06-26 | Release source |
| Feel That EP | ALU | 2026-05-15 | Release source |
| Kafkaesque | boisha. | May 2026 | Artist catalogue |
| Visions | RI7MO | 2026-03-27 | Release source |
| Off the Vault | asw_series | February 2026 | Artist catalogue |
| RID | BCCO | December 2025 | Artist catalogue |
| Shake It Like a Crow EP | Utilized | 2025-11-28 | Release source |
| Back At It | GETINLINE | October 2025 | Artist catalogue |
| Morning Call | Bass In The Face | May 2025 | Artist catalogue |
| IR01 | Innerrhythms | March 2025 | Artist catalogue |
Live appearances
Upcoming dates are scheduled appearances. They are listed separately from the past-date archive; a shared line-up does not imply a collaboration or endorsement.
Upcoming shows
| Date | Event | Venue / city | Source |
|---|---|---|---|
| 135+ mit Bliss | Bahnwärter Thiel, München | Event source | |
| Garden of Taste | Hallo Werner, Augsburg | Event source | |
| Techno mit Punsch | Gaswerk, Augsburg | Event source |
Past-date archive
| Date | Event | Venue / city | Source |
|---|---|---|---|
| Sisyphos | Hammahalle, Berlin | Artist archive | |
| Offlist | DNA Club, Berlin | Artist archive | |
| Echelon Festival | Echelon Festival, Bad Aibling | Event source | |
| FEEL Festival (mini b2b) | Hohe Düne, Finsterwalde | Artist archive | |
| Eat Play Love | Eat Play Love, Cologne | Event source | |
| Publicenergy | City Club Café, Augsburg | Event source | |
| Kesselhaus | Kesselhaus, Augsburg | Event source | |
| Infected Rhytm | M01, Berlin | Event source | |
| TRIEBWERK x WHY NOT: FRAMELESS | Void Club, Berlin | Event source | |
| Intensive Motions | Hallo Werner, Augsburg | Event source | |
| Uncut Raw WAV | Hallo Werner, Augsburg | Event source | |
| Kesselhaus | Kesselhaus, Augsburg | Event source | |
| Garden of Taste | 100HZ Club, Augsburg | Event source | |
| LAPSUS Events | ÆDEN, Berlin | Event source | |
| Lilith Nights | ÆDEN, Berlin | Event source | |
| Echelon Festival | Echelon Festival, Bad Aibling | Event source | |
| Hängin | City Club Café, Augsburg | Event source | |
| Mixed Music Arts Festival | KAP94, Ingolstadt | Event source | |
| Garden of Taste | 100HZ Club, Augsburg | Event source | |
| Innerrhythms | Hallo Werner, Augsburg | Event source | |
| City Club Café | City Club Café, Augsburg | Event source | |
| New Year's Eve | Hallo Werner, Augsburg | Event source | |
| Kontrast Festival | Kontrast Festival, Augsburg | Event source | |
| Clubnacht | 100HZ Club, Augsburg | Event source | |
| Modest++ | 100HZ Club, Augsburg | Event source | |
| Rave in den Mai | Kantine, Augsburg | Event source |
Official profiles & booking
Booking and press: info@daniel-s.com.
Source notes
This is a first-party artist reference, not independent reporting. Cite the linked release and event records for individual claims. Archive entries without an external source remain artist-published records.
For current availability, cancellations and ticket prices, check the organiser’s linked event page. A past date alone does not independently verify that a performance took place.
Preserve the artist spelling “Daniel S.” and use the official profiles above to distinguish the artist from people with similar names.